This Month’s Specials

25th Anniversary Sale Bikes |
Sale | List | Off |
| Comfort Bikes | |||
| Raleigh Venture Lg/20 Charcoal 08 | $269.95 | $215.96 | 20% |
| Raleigh Venture Sm/16 Charcoal 08 | $269.95 | $215.96 | 20% |
| Raleigh Venture Xl/22 Charcoal 08 | $269.95 | $215.96 | 20% |
| Raleigh Venture Xl/22 Red 08 | $269.95 | $215.96 | 20% |
| Raleigh Venture 3.0 Wmd/19 White 08 | $319.95 | $255.96 | 20% |
| Raleigh Venture 3.0 Xl/22 Blue 08 | $319.95 | $255.96 | 20% |
| Raleigh Venture 3.0 Xs/14 Blue 08 | $319.95 | $255.96 | 20% |
| Raleigh Venture 4.0 Xs/14 Silver 08 | $369.95 | $295.96 | 20% |
| Cruisers | |||
| Trek Classic 17l Pink 08 | $249.95 | $199.96 | 20% |
| Trek Classic 19 Matte Black 08 | $279.95 | $223.96 | 20% |
| Raleigh Retroglide Men Black 08 | $279.95 | $223.96 | 20% |
| Raleigh Retroglide Men Chocolate 08 | $279.95 | $223.96 | 20% |
| Raleigh Retroglide Wmn Turq 08 | $279.95 | $223.96 | 20% |
| Trek Lime Lite 17.5 L Med Lowstep White 07 | $469.95 | $234.98 | 50% |
| Trek Lime Lite 18 Metallic Black 07 | $469.95 | $234.98 | 50% |
| Trek Coasting Mens/Md Green 08 | $409.95 | $245.97 | 40% |
| Raleigh Retroglide 7 Men Green 08 | $319.95 | $255.96 | 20% |
| Trek Lime 18 Matte Platinum 07 | $529.00 | $264.50 | 50% |
| Trek Lime 21.5 Matte Platinum 07 | $529.00 | $264.50 | 50% |
| Trek Lime Med Ll Matte Platinum 07 | $529.00 | $264.50 | 50% |
| Trek Lime Small Ll Blue 08 | $529.00 | $264.50 | 50% |
| Trek Lime Small Ll Matte Platinum 07 | $529.00 | $264.50 | 50% |
| Trek Cruiseliner 21 Candy Red 08 | $349.95 | $279.96 | 20% |
| Raleigh Retro Nx3 Men Gold/Cream 07 | $379.95 | $284.96 | 25% |
| Hybrids | |||
| Raleigh Detour 3.0 Lg/21 Blue 08 | $309.95 | $247.96 | 20% |
| Trek 7.2 Fx 25 Mocha Duotone 08 | $429.95 | $343.96 | 20% |
| Trek 7.3 Fx 25 Fathom Duotone 08 | $539.95 | $431.96 | 20% |
| Norco Corsa 1 15 L Silver 08 | $649.95 | $487.46 | 25% |
| Norco Shore 3 Lg Brown 08 | $2,339.95 | $1,754.96 | 25% |
| Kid’s Bikes | |||
| Raleigh Jazzi G20” Perri Blue 08 | $144.95 | $115.96 | 20% |
| Raleigh Jazzi G20” Pink 08 | $144.95 | $115.96 | 20% |
| Raleigh Mxr B20 Blue 08 | $144.95 | $115.96 | 20% |
| Trek Jet 12 12 Boys Silver/Blue 08 | $179.95 | $143.96 | 20% |
| Fisher Precaliber 20 20 Boys Chi Red 08 | $289.95 | $231.96 | 20% |
| Mirra Underboss 20 Metallic Red 07 | $199.95 | $159.96 | 20% |
| Mirra Fivestar Intro Metallic Grey 08 | $339.95 | $271.96 | 20% |
| Trek Mystic 16 Girls Light Metallic Pink 08 | $199.95 | $159.96 | 20% |
| Mountain Bikes | |||
| Santa Cruz Chameleleon 19 Green 07 | $399.00 | $299.25 | 25% |
| Trek 4300 19.5 Silver/Black Chrome 08 | $449.95 | $359.96 | 20% |
| Trek 4300 21 Silver/Black Chrome 08 | $449.95 | $359.96 | 20% |
| Fisher Marlin GS 13 St Moritz Blue 08 | $559.95 | $447.96 | 20% |
| Raleigh XXIX Sm/16 Dirty Red 29 07 | $699.95 | $489.97 | 30% |
| Raleigh XXIX Md/18 Mtn Blue 08 | $799.95 | $559.97 | 30% |
| Raleigh XXIX Sm/16 Mtn Blue 08 | $799.95 | $559.97 | 30% |
| Norco VFR Internal 18 Brown 08 | $749.95 | $562.46 | 25% |
| Fisher Bitter 13 Metallic Silver 05 | $879.99 | $615.99 | 30% |
| Norco Havoc Med Tan/Wht 08 | $839.95 | $671.96 | 20% |
| Norco Fluid 4 Med 08 White | $1,149.00 | $861.75 | 25% |
| Norco Fluid 4 Small 08 White | $1,149.00 | $861.75 | 25% |
| Norco Sasquatch Med Brown 08 | $1,169.00 | $876.75 | 25% |
| Norco Sasquatch SM Brown 08 | $1,169.00 | $876.75 | 25% |
| Rig 17.5 Pearl Black 06 | $1,099.99 | $879.99 | 20% |
| Rig 21 Pearl Black 06 | $1,099.99 | $879.99 | 20% |
| Santa Cruz Chameleon Med Black 07 | $1,199.00 | $899.25 | 25% |
| Fisher X-Caliber 17.5 Silver 07 | $1,349.95 | $944.97 | 30% |
| Rig 19 Mocha 08 | $1,199.95 | $959.96 | 20% |
| Rig 21 Mocha 08 | $1,199.95 | $959.96 | 20% |
| Santa Cruz Chameleon 19 Polished 07 | $1,499.00 | $1,124.25 | 25% |
| Santa Cruz Blur Sl D Anogrey Med 07 | $1,599.00 | $1,199.25 | 25% |
| Norco Fluid Lt 3 Med 08 Green | $1,760.00 | $1,320.00 | 25% |
| Santa Cruz Superlight D XC Float R Orange Med | $1,799.00 | $1,349.25 | 25% |
| Santa Cruz Superlight D XC Float Rp 23 Black Lg | $1,899.00 | $1,424.25 | 25% |
| Santa Cruz Nomad Med Frame Black Ano 06 | $2,024.00 | $1,518.00 | 25% |
| Santa Cruz Nomad Frame Large Black Ano 07 | $2,024.00 | $1,518.00 | 25% |
| Santa Cruz Blur XC Lg Ano Silver 06 | $2,495.00 | $1,871.25 | 25% |
| Santa Cruz Heckler Large Orange 04 | $2,499.00 | $1,874.25 | 25% |
| Fisher Procaliber 19 Silver/Fisher Dry Blue 07 | $3,499.99 | $2,099.99 | 40% |
| Fisher Procaliber 21 Silver/Fisher Dry Blue 07 | $3,499.99 | $2,099.99 | 40% |
| Trek Top Fuel 9.8 19.5 Matte Silver 07 | $3,999.99 | $2,799.99 | 30% |
| Santa Cruz Nomad XLG Black Ano X9 Am 07 | $4,099.00 | $3,074.25 | 25% |
| Santa Cruz Heckler X0 Am Black Ano Med 08 | $4,749.00 | $3,561.75 | 25% |
| Road Bikes | |||
| Trek 7100 Wsd 14ll Light Salmon 08 | $339.95 | $271.96 | 20% |
| Trek 7100 Wsd 16ll Light Salmon 08 | $339.95 | $271.96 | 20% |
| Raleigh One-Way 55cm Green 08 | $649.95 | $519.96 | 20% |
| Trek 1.2 T 52 Metallic Black 08 | $719.95 | $575.96 | 20% |
| Trek 1.2 T 52 Pearl White 08 | $719.95 | $575.96 | 20% |
| Trek 1.2 T 60 Pearl White 08 Rental | $719.95 | $575.96 | 20% |
| Trek 1.2 T 62 Metallic Black 08 Rental | $719.95 | $575.96 | 20% |
| Norco Bigfoot Blue 20” 2008 | $899.95 | $719.96 | 20% |
| Trek 1.5 T 52 Pearl White/Trek Red 08 | $949.99 | $759.99 | 20% |
| Trek 1.5 T 58 Pearl White/Trek Red 08 | $949.99 | $759.99 | 20% |
| Trek 1.5 T 60 Pearl White/Trek Red 08 | $949.99 | $759.99 | 20% |
| Trek 1.5 T 62 Metallic Black/Pearl White 08 | $949.99 | $759.99 | 20% |
| Raleigh Sojourn | $1,149.00 | $861.75 | 25% |
| Norco Kwest SM 17.5 08 | $1,199.00 | $899.25 | 25% |
| Trek 520 T 17 Titanite Black 08 | $1,179.95 | $943.96 | 20% |
| Trek 520 T 25 Titanite Black 08 | $1,179.95 | $943.96 | 20% |
| Trek XO-1 58 Black Anodized 06 | $1,199.00 | $959.20 | 20% |
| Lemond Limoges 53 Metallic Blue 06 | $1,899.00 | $1,139.40 | 40% |
| Lemond Limoges 55 Metallic Blue 06, 55 & 59 | $1,899.00 | $1,139.40 | 40% |
| Trek 2.1 Pilot T 63 Silver/Metallic Black 08 | $1,459.95 | $1,167.96 | 20% |
| Trek Portland 50 Burnt Orange 06 | $1,549.99 | $1,239.99 | 20% |
| Fisher Poprad 49 Pearl White 08 | $1,559.95 | $1,247.96 | 20% |
| Fisher Poprad 55 Pearl White 08 | $1,559.95 | $1,247.96 | 20% |
| Burley Hudson 56, Dura Ace Drivetrain, Mint 05 | $1,999.00 | $1,499.25 | 25% |
| Orbea Ora Ultegra Red 51cm 08 | $2,469.95 | $1,852.46 | 25% |
| Trek Madone 5.5 56 Onyx Carbon 08 | $3,699.95 | $2,959.96 | 20% |
| Orbea Orca Red 54 08 | $4,150.95 | $3,113.21 | 25% |
| Trek Madone 6.5 Pro 58 Chi Red 08 | $5,459.95 | $4,367.96 | 20% |
| Trailers | |||
| Burley ‘08 Encore Kid Trailer | $475.00 | $380.00 | 20% |
| Burley D’lite 08 | $599.95 | $479.96 | 20% |
25 Anniversary Sale Parts & Accessories |
List | Sale |
| Tires & Tubes | ||
| All standard tubes, PV (Avenir, Inline) | $4 | $3 |
| All standard tubes, SV | $3 | $2.25 |
| All Bontrager Hard Case Tires | $39.96 | $29.95 |
| Baskets | ||
| Axiom QR Mesh Rear Rack Top Basket | $19.95 | $14.96 |
| Wald 582 Rr Folding Basket CP Silver | $21.99 | $16.49 |
| Computers | ||
| CatEye Astrale-8 BLK | $39.95 | $29.96 |
| CatEye Double Wireless Cadnce Computer CD3000DW | $149.95 | $112.46 |
| CatEye Double Wireless Heart Rate Comp CD2000DW | $159.95 | $119.96 |
| CatEye Enduro 8 Computer ED300 titanium color | $34.95 | $26.21 |
| Cateye Micro Wireless White w/ Red Stripe | $48.00 | $36.00 |
| CatEye Micro-Wireless BLK | $45.95 | $34.46 |
| CatEye OS 1.0 computer head | $62.95 | $47.21 |
| CatEye Strada Cadence | $44.95 | $33.71 |
| CatEye Strada Cadence CC-RD200 8+ Functions Blk | $43.95 | $32.96 |
| CatEye Strada CC-RD100 | $34.95 | $26.21 |
| CatEye Strada Wireless Black Computer | $54.95 | $41.21 |
| CatEye Velo 5 CC-VL510 | $19.95 | $14.96 |
| CatEye Velo 8 Black | $29.95 | $22.46 |
| Fenders | ||
| Avenir Clip On ATB Fender | $9.95 | $7.46 |
| Planet Bike Cascadia 700c Hybrid/Tour Blk Fender | $45.95 | $34.46 |
| Pumps | ||
| Pump Sunlt Frame Rd Mini ALY PV SIL | $15.99 | $11.99 |
| XLC Composite Floor Pump W/Guage Dual Head | $19.95 | $14.96 |
| Water Bottles & Cages | ||
| Bontrager Waterbottle Cage Hollow 6mm Platinum Silver | $8.99 | $6.74 |
| California Springs Large Paul’s Bottle Clear | $4.00 | $3.00 |
| California Springs Large Paul’s Bottle White | $4.00 | $3.00 |
| California Springs Small Pauls Bottle Clear | $3.00 | $2.25 |
| Trek Waterbottle Bat Cage Blk | $9.95 | $7.46 |
| Waterbottle Cage Elite Ciussi Silver | $9.95 | $7.39 |
| XLC Alloy Bottle Cage 6mm Black | $5.00 | $3.75 |
| Grips | ||
| Avenir Palm Pillow Plus Long | $7.95 | $5.96 |
| Locks | ||
| On Guard Bulldog Mini TC | $29.95 | $22.46 |
| Packs & Bags | ||
| Axiom Cook Messenger Bag | $50.00 | $37.50 |
| Axiom Typhoon Rear DBL Bag Grey/Black | $99.95 | $74.96 |
| Banjo Brothers Market Pannier | $44.99 | $33.74 |
| Banjo Brothers Folding Grocery Pannier | $34.95 | $26.21 |
| Jandd Grocery Bag Pannier, black | $55.00 | $41.25 |
| Avenir RM100 ATB RR Rack BLK | $22.50 | $16.88 |
| Axiom Atlantis Waterproof Seat Bag | $39.95 | $29.96 |
| Detours Guppy L Vanilla | $22.00 | $16.50 |
| Detours Guppy M Black | $20.00 | $15.00 |
| Detours Guppy M Blue | $20.00 | $15.00 |
| Detours Guppy M Green | $20.00 | $15.00 |
| Detours Guppy M Pink | $20.00 | $15.00 |
| Avenir Tube Repair Kit | $2.00 | $1.50 |
| CyclePro 3 Way Y-Box 8/9/10mm | $3.59 | $2.69 |
| Helmets | ||
| PRYME 8 Helmet MD/LG / 58-60cm Grey | $25.00 | $18.75 |
| PRYME 8 Helmet MD/LG / 58-60cm Red | $25.00 | $18.75 |
| PRYME 8 Helmet XS/SM / 52-58cm Red | $25.00 | $18.75 |
| Pryme 8 Helmet MD/LG / 58-60cm Matte Eggplant | $25.00 | $18.75 |
| Pryme 8 Helmet XL / 60-62cm Red | $25.00 | $18.75 |
| Lights | ||
| CatEye HL-EL300 WHT5-LED W/O-Battery | $39.99 | $10.00 |
| Cateye HL-EL450 1 LED Opticube | $39.95 | $19.50 |
| CatEye UNO EL010 Blk | $31.95 | $23.96 |
| Planet Bike Super Flash 3034 Red / White 2 AAA | $22.95 | $17.21 |
| Topeak Redlite UFO Taillight | $15.99 | $9.99 |
| Topeak White Lite 3 LED | $22.99 | $9.99 |
| XLC .5 Watt 2 LED Strobe Tail Light | $17.99 | $13.49 |
| XLC .5 Watt 3 LED Tail Light BLK | $17.95 | $13.46 |
| Miscellaneous | ||
| Cycle Aware Heads Up Eyeglass Mirror | $14.95 | $11.21 |
| Bell Mirrycle AdjustaBell-SIL | $9.99 | $7.49 |
| Aardvark Ankle Biter Reflective Leg Band 1″ Wide | $2.95 | $2.21 |
| Leg Band Y-Racer | $2.99 | $2.24 |
| Safety Flag | $5.95 | $4.46 |
On-Road Repair Classes
See the Outreach Calendar for upcoming classes and events.










